1978 (Won 15, Lost 15)
Coach: Bill Foulkes (8-9)
Coach: Alex Skotarek (7-6)
Date Opponent Score Attendance
ot = overtime, so = shootout
4/1 Detroit 1-2 L 5,872
4/8 Toronto 2-0 W 10,412
4/16 @ NY Cosmos 0-1 L 41,216
4/22 Seattle 3-1 W 11,216
4/27 Washington 1-2 L 10,657
4/29 @ Memphis 2-0 W 13,222
5/3 @ Dallas 1-0 W 5,831
5/6 Oakland 3-0 W 8,583
5/13 @ Washington 0-4 L 6,646
5/18 Los Angeles 0-1 L(so) 6,021
5/24 @ Rochester 0-3 L 4,834
5/27 Minnesota 3-2 W(ot) 7,026
6/1 @ Houston 4-2 W 4,306
6/4 Dallas 2-0 W 16,878
6/7 @ Detroit 1-2 L(so) 8,111
6/13 @ California 0-3 L 7,494
*6/15 Rochester 3-2 L* 9,878
6/22 @ Vancouver 1-5 L 10,524
6/24 @ Seattle 1-0 W 19,166
6/29 Colorado 4-1 W 10,023
7/2 Chicago 4-1 W 10,532
7/4 @ Chicago 2-5 L 4,084
7/8 Tampa Bay 0-3 L 17,721
7/13 Portland 1-0 W 9,620
7/15 @ Minnesota 1-0 W 24,097
7/20 Memphis 2-0 W 13,833
7/23 @ Colorado 1-2 L 5,268
7/27 Houston 4-0 W 19,898
7/30 @ New England 1-2 L 9,639
8/4 @ Los Angeles 0-1 L 3,822
* - Forfeited due to ineligible player
1978 Playoff game
8/10 @ Minnesota 1-3 L 36,748
1979 (Won 14, Lost 16)
Coach: Alan Hinton
Date Opponent Score Attendance
3/30 @ Seattle 4-3 W(ot) 25,235
4/8 Minnesota 3-1 W 21,114
4/14 Rochester 5-2 W 12,363
4/21 Dallas 3-2 W 25,738
4/29 @ Washington 0-2 L 7,670
5/5 @ Portland 3-4 L(ot) 9,519
5/12 Memphis 1-0 W 15,351
5/16 @ Toronto 0-1 L 3,312
5/20 @ NY Cosmos 1-3 L 46,344
5/26 Philadelphia 4-1 W 12,132
5/30 San Diego 2-0 W 10,731
6/3 @ Minnesota 2-3 L 17,957
6/7 Vancouver 1-2 L 10,102
6/9 @ Memphis 4-3 W 7,570
6/13 NY Cosmos 2-3 L 30,162
6/17 Houston 2-3 L(so) 14,216
6/20 @ Ft. Lauderdale 2-3 L(ot) 10,289
6/23 Los Angeles 2-0 W 15,322
7/1 @ Atlanta 0-1 L(ot) 11,225
7/4 @ Detroit 2-1 W(so) 14,983
7/7 Toronto 4-0 W 17,228
7/11 Portland 0-1 L 14,378
7/14 @ Chicago 2-3 L 7,430
7/18 Detroit 2-1 W 15,102
7/21 @ San Jose 2-3 L 13,777
7/25 @ Vancouver 0-1 L 21,196
7/28 Atlanta 2-1 L 16,493
8/1 @ Dallas 3-4 L 7,852
8/5 Chicago 2-1 W 16,105
8/8 @ Houston 1-3 L 7,639
1979 Playoffs
8/15 Minnesota 2-1 W(ot) 14,105
8/19 @ Minnesota 2-1 W(ot) 28,996
8/23 NY Cosmos 3-0 W 26,011
8/26 @ NY Cosmos 0-3 L 76,031
@ NY Cosmos 1-3 L (mini-game)
1980 (Won 15, Lost 17)
Coach: Charlie Mitchell
Date Opponent Score Attendance
3/29 @ Houston 1-0 W 7,319
4/5 Washington 2-1 W 21,138
4/12 California 2-3 L 14,730
4/19 @ Detroit 1-0 W(so) 9,107
4/26 NY Cosmos 2-1 W 30,822
5/3 @ Los Angeles 1-0 W 11,618
5/11 @ Toronto 0-2 L 10,287
5/17 New England 2-1 W(so) 26,177
5/24 Dallas 2-1 W 26,892
5/31 @ Tampa Bay 1-3 L 25,156
6/5 Ft. Lauderdale 2-1 W 17,831
6/8 Detroit 0-1 L 21,232
6/12 Los Angeles 0-3 L 16,482
6/15 @ Edmonton 3-1 W 14,120
6/22 Houston 3-4 L(so) 16,102
6/25 @ Atlanta 5-1 W 3,054
6/29 @ Rochester 1-2 L 7,912
7/2 Seattle 0-1 L 23,102
7/4 @ San Diego 1-2 L(so) 39,102
7/9 @ Minnesota 4-5 L 20,127
7/13 Minnesota 1-2 L 16,371
7/15 @ Memphis 0-1 L 7,551
7/19 @ Chicago 1-7 L 10,469
7/24 Atlanta 5-0 W 14,107
7/27 Memphis 3-0 W 16,882
7/30 Washington 1-5 L 14,148
8/2 Chicago 3-1 W 18,112
8/6 @ Seattle 1-4 L 19,383
8/9 @ Portland 2-4 L 8,433
8/13 @ Dallas 1-3 L 10,257
8/17 Rochester 3-2 W 16,481
8/21 Vancouver 2-0 W 20,132
1980 Playoffs
8/28 NY Cosmos 1-3 L 22,890
8/31 @ NY Cosmos 1-8 L 40,285
1981 (Won 17, Lost 15)
Coach: Charlie Mitchell (10-9)
Terry Hennessey (7-6)
Date Opponent Score Attendance
3/28 @ Tampa Bay 2-0 W 25,343
4/4 @ Dallas 2-1 W(ot) 7,580
4/11 Chicago 2-3 L(ot) 26,181
4/18 Calgary 1-0 W 15,197
4/25 @ Chicago 0-1 L 6,574
5/2 @ Portland 3-1 W 7,766
5/9 Minnesota 0-1 L(so) 12,132
5/15 NY Cosmos 1-2 L(ot) 23,231
5/21 Montreal 3-2 W(so) 14,096
5/25 Washington 1-2 L (so) 14,897
5/31 @ Washington 3-2 W(ot) 8,484
6/4 Dallas 2-0 W 14,236
6/6 Jacksonville 2-3 L 15,345
6/11 Seattle 4-1 W 17,007
6/14 @ Calgary 3-2 W(so) 11,138
6/17 @ Montreal 2-3 L(so) 14,135
6/21 @ Toronto 2-0 W 11,123
6/27 Portland 0-1 L(so) 19,232
7/1 @ Minnesota 0-2 L 23,689
7/3 Toronto 3-0 W 16,332
7/5 @ NY Cosmos 2-3 L(ot) 33,673
7/8 @ Vancouver 2-3 L(so) 25,935
7/12 @ Edmonton 2-4 L 9,214
7/15 @ Minnesota 1-2 L(ot) 13,303
7/18 Dallas 2-0 W 15,520
7/25 Edmonton 3-1 W 17,732
7/30 Vancouver 3-2 W 14,844
8/1 @ Seattle 0-1 L 12,692
8/8 Chicago 2-1 W 20,189
8/13 Minnesota 2-0 W 17,841
8/15 @ Dallas 1-0 W 4,958
8/19 @ Chicago 4-5 L(so) 16,895
1981 Playoffs
8/22 Minnesota 1-3 L 16,205
8/26 @ Minnesota 0-1 L 10,722
1982 (Won 16, Lost 16)
Coach: Terry Hennessey
Date Opponent Score Attendance
4/3 @ Tampa Bay 1-3 L 27,379
4/10 Montreal 1-0 W 15,182
4/17 @ Toronto 0-1 L 10,429
4/24 Jacksonville 3-2 W 12,132
4/29 @ Seattle 3-4 L(ot) 5,815
5/1 @ Chicago 2-3 L 7,780
5/8 NY Cosmos 2-3 L(so) 21,118
5/15 @ San Diego 2-1 W 8,114
5/22 @ Jacksonville 3-0 W 8,307
5/29 Ft Lauderdale 2-4 L 14,182
6/2 @ Tampa 0-2 L 12,109
6/5 Tampa 2-0 W 14,332
6/10 Chicago 2-4 L 13,392
6/12 @ San Jose 2-3 L 15,546
6/16 Jacksonville 3-2 W(so) 10,166
6/23 @ Montreal 1-0 W(so) 16,905
6/26 Seattle 1-4 L 13,874
7/4 @ Ft Lauderdale 2-3 L(ot)18,124
7/6 Portland 4-0 W 14,090
7/8 Ft Lauderdale 3-1 W 15,476
7/15 Tampa 3-0 W 14,527
7/17 Toronto 5-1 W 14,751
7/24 Edmonton 1-0 W(ot)16,097
7/28 @ Portland 0-2 L 6,058
7/31 Vancouver 2-3 L(so) 15,921
8/4 Vancouver 1-2 L 12,572
8/7 @ Jacksonville 5-0 W 5,522
8/11 San Diego 3-4 L 13,354
8/15 Ft Lauderdale 2-1 W 10,512
8/18 @ NY Cosmos 1-3 L 28,638
8/21 San Jose 2-0 W 16,256
1982 Playoffs
8/25 @ NY Cosmos 0-5 W 23,917
8/28 NY Cosmos 1-0 W 15,817
9/1 @ NY Cosmos 0-1 L 24,209
1983 (Won 17, Lost 13)
Coach: Terry Hennessey
Date Opponent Score Attendance
4/22 @ Tampa Bay 3-4 L 10,925
4/30 Tampa Bay 1-0 W 18,953
5/8 @ Team America 0-1 L 14,211
5/11 @ Montreal 1-4 L 5,280
5/15 @ NY Cosmos 2-5 L 22,621
5/21 NY Cosmos 1-2 L 19,160
5/25 Montreal 3-1 W 9,364
5/30 @ Golden Bay 1-2 L 9,897
6/1 @ Vancouver 1-2 L(ot) 18,277
6/4 Team America 0-1 L(ot) 11,742
6/8 Ft Lauderdale 2-1 W(ot) 7,499
6/12 @ San Diego 2-1 W 3,383
6/18 Chicago 4-0 W 16,089
6/25 @ Ft Lauderdale 2-1 W(so) 8,499
6/29 San Diego 1-2 L(so) 9,157
7/3 Seattle 2-1 W(so) 13,191
7/6 @ Toronto 1-2 L 8,099
7/9 @ Chicago 2-1 W(so) 10,276
7/13 Chicago 4-0 W 14,124
7/17 @ NY Cosmos 0-3 L 24,296
7/23 Ft Lauderdale 3-2 W 11,134
7/27 @ Seattle 1-3 L 4,270
7/30 Vancouver 2-1 W(ot) 10,809
8/6 Golden Bay 1-2 L 11,290
8/13 Toronto 1-0 W 11,663
8/17 Tampa Bay 4-1 W 9,752
8/21 @ Team America 3-2 W 4,423
8/27 @ Ft Lauderdale 4-2 W 12,814
8/31 Team America 1-0 W 12,322
9/3 @ Tampa Bay 3-1 W 6,525
1983 Playoffs
9/6 Ft Lauderdale 3-2 W 7,826
9/10 @Ft Lauderdale 4-2 W 8.873
9/18 Montreal 2-1 W(so) 10,625
9/26 @ Montreal 0-1 L 16,185
9/28 Montreal 3-1 W 18,090
Soccer Bowl 1983
10/1 at B.C. Place Stadium
Vancouver, B.C. Canada
Paid Attendance: 60,051
Tulsa Roughnecks - 2
Toronto Blizzard - 0
1983- 1984 Indoor (11 - 21)
(updating soon)
1984 (10 Wins, 14 Losses)
Coach: Wim Suurbier
Date Opponent Score Attendance